Meeting Dates, Agendas & Minutes 2009-2012
Spring 2012
| January 18 | Agenda | Mintues |
| February 15 | Agenda | Minutes |
| March 21 | Agenda | Minutes |
| April 18 | Agenda | Minutes |
| May 16 | Agenda | Minutes |
Fall 2011
| August 17 | No Meeting | |
| September 21 | Agenda | Minutes |
| October 19 | Agenda | Minutes |
| November 16 | Agenda | Minutes |
| December 21 | No Meeting |
Spring 2011
| January 19 | Agenda | Minutes |
| February 16 | Agenda | Minutes |
| March 16 | Agenda | Minutes |
| April 20 | Agenda | Minutes |
| May 18 | Agenda | Minutes |
Fall 2010
| August 17 | Agenda | Minutes |
| September 15 | Agenda | Minutes |
| October 20 | Agenda | Pending |
| November 24 | Agenda | Minutes |
| December | Agenda | Minutes |
Spring 2010
| January 20 | Agenda | Minutes |
| February | Attended MSEPS Meeting | Minutes (See MSPS) |
| March 17 | Agenda | Minutes |
| April 21 | Agenda | Minutes |
| May 19 | Agenda | Minutes |
Fall 2009
| August 14 | Minutes | |
| September 16 | Minutes | |
| October 14 | No Meeting | No Meeting |
| November 18 | Minutes | |
| December 16 |
|
Minutes |
